Sign In | Join Free | My portofva.com
China Sichuan hone technology co.,ltd, logo
Sichuan hone technology co.,ltd,
Sinohone Cable Manufacturing & Solutions
Active Member

7 Years

Home > Outdoor Fiber Optic Cable >

Overhead Outdoor Fiber Optic Cable High Voltage Inductance Use

Sichuan hone technology co.,ltd,
Contact Now

Overhead Outdoor Fiber Optic Cable High Voltage Inductance Use

  • 1
  • 2

Brand Name : SINOHONE

Model Number : GYFTY

Certification : CPR FCC CE RoHS ISO9001

Place of Origin : Sichuan, China

MOQ : 2000 meters

Price : USD $0.38~$0.58 / meter

Payment Terms : L/C, D/P, T/T, D/A, Western Union, MoneyGram

Supply Ability : 500000 meters per month

Delivery Time : 5-8 work days

Packaging Details : Standard packing in sealed box or according to customers' requirements

Product Name : Outdoor Fiber Optic Cable

Tube : PBT Loose Tube

Strength Member : FRP Non-metallic Strength Member

Fiber count : 2~120 fibers

Oem : Available

Installation : Aerial and Duct

Sheath material : polyethylene

Applications : Overhead, Network

Contact Now

Overhead And High Voltage Inductance Use GYFTY Outdoor Fiber Optic Cable

Quick Introduction:

Sinohone Fiber Optic Cable GYFTY is an outdoor optical cable, it consists of non-metallic reinforcement components, optical fiber ribbon, fulll-filled ointment and polyethylene clading optical cable.

Advantages:

  1. Small diameter and lightweight.

  2. Anti-electromagnetism ability.

  3. It occupies little space and can use aluminum or steel tape.

  4. Low coefficient of attenuation and chromatic dispersion.

Optical Characteristics

Attenuation @850nm ≤3.0 dB/km ≤3.0 dB/km
(+20℃) @1300nm ≤1.0 dB/km ≤1.0 dB/km
@1310nm ≤0.36 dB/km ≤0.40 dB/km
@1550nm ≤0.22 dB/km ≤0.23dB/km
@850nm ≥500 MHz·km ≥200 MHz·km
Bandwidth (Class A) @1300nm ≥1000 MHz·km ≥600 MHz·km
Numerical Aperture 0.200±0.015NA 0.275±0.015NA
Cable Cut-off Wavelength λcc ≤1260nm ≤1480nm

Technical Parameters

Cable Type Fiber Count Tubes Fillers Cable Diameter Cable Weight kg/km Tensile Strength Crush Resistance
Bending Radius
Long/Short Term Static/Dynamic
mm Long/Short Term N N/100mm mm
GYFTY-2~6 2~6 1 5 10.6 88 400/1000 300/1000 10D/20D
GYFTY-8~12 8~12 2 4 10.6 88 400/1000 300/1000 10D/20D
GYFTY-14~18 14~18 3 3 10.6 88 400/1000 300/1000 10D/20D
GYFTY -20~24 20~24 4 2 10.6 88 400/1000 300/1000 10D/20D
GYFTY-26~30 26~30 5 1 10.6 88 400/1000 300/1000 10D/20D
GYFTY-32~36 32~36 6 0 10.6 88 400/1000 300/1000 10D/20D
GYFTY-2~6 2~6 1 6 11 97 600/1500 300/1000 10D/20D
GYFTY-8~12 8~12 2 5 11 97 600/1500 300/1000 10D/20D
GYFTY-14~18 14~18 3 4 11 97 600/1500 300/1000 10D/20D
GYFTY-20~24 20~24 4 3 11 97 600/1500 300/1000 10D/20D
GYFTY-26~30 26~30 5 2 11 97 600/1500 300/1000 10D/20D
GYFTY-32~36 32~36 6 1 11 97 600/1500 300/1000 10D/20D
GYFTY-38~42 38~42 7 0 11 97 600/1500 300/1000 10D/20D
GYFTY-44~48 44~48 4 2 12 113 600/1500 300/1000 10D/20D
GYFTY-50~60 50~60 5 1 12 113 600/1500 300/1000 10D/20D
GYFTY-62~72 62~72 6 0 12 113 600/1500 300/1000 10D/20D
GYFTY-2~6 2~6 1 7 12 120 1000/3000 300/1000 10D/20D
GYFTY-8~12 8~12 2 6 12 120 1000/3000 300/1000 10D/20D
GYFTY-14~18 14~18 3 5 12 120 1000/3000 300/1000 10D/20D
GYFTY-20~24 20~24 4 4 12 120 1000/3000 300/1000 10D/20D
GYFTY-26~30 26~30 5 3 12 120 1000/3000 300/1000 10D/20D
GYFTY-32~36 32~36 6 2 12 120 1000/3000 300/1000 10D/20D
GYFTY-38~42 38~42 7 1 12 120 1000/3000 300/1000 10D/20D
GYFTY-44~48 44~48 8 0 12 120 1000/3000 300/1000 10D/20D
GYFTY-50~60 50~60 5 2 13 137 1000/3000 300/1000 10D/20D
GYFTY-62~72 62~72 6 1 13 137 1000/3000 300/1000 10D/20D
GYFTY-74~84 74~84 7 0 13 137 1000/3000 300/1000 10D/20D
GYFTY-86~96 86~96 8 0 13.9 154 1000/3000 300/1000 10D/20D
GYFTY-98~108 98~108 9 1 15.3 185 1000/3000 300/1000 10D/20D
GYFTY-110~120 110~120 10 0 15.3 185 1000/3000 300/1000 10D/20

Overhead Outdoor Fiber Optic Cable High Voltage Inductance UseOverhead Outdoor Fiber Optic Cable High Voltage Inductance Use


Product Tags:

armored fiber optic patch cable

      

buried fiber optic cable

      
China Overhead Outdoor Fiber Optic Cable High Voltage Inductance Use wholesale

Overhead Outdoor Fiber Optic Cable High Voltage Inductance Use Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Sichuan hone technology co.,ltd,
*Subject:
*Message:
Characters Remaining: (0/3000)